We provide experienced cavern services & well logging interventions with the following tools and measurements :
Tools
Tool name | Sensors | ||
---|---|---|---|
Acoustic Borehole Imager | Azimuthal caliper, echo amplitude, inclination | ||
Bottom Hole Sampling | PVT Sampling | ||
Caliper 3a | Mean diameter | ||
Caliper XY | Caliper 0° X, Caliper 90° Y | ||
CBL | CBL-VDL, deviation, azimuth, temperature, CCL*, gamma-ray | ||
Corrosion Evaluation Tool | Evaluation of corrosion | ||
Downhole Camera | Axial & lateral video & pictures (HT/HP, ATEX, Mini, ...) | ||
Explorer G2 | DSCL*, gamma-ray, inclination, pressure, temperature, fluid velocity | ||
EZ Cutter | Electrochemical pipe cutting | ||
Geochemical | Temperature, pressure, conductivity, oxygen, ph, redox, gamma-ray | ||
Gyro | Inclination, azimuth | ||
Kuster | Temperature, pressure, flow, CCL*, gamma-ray | ||
Laser Video | Cavern survey in air, video | ||
MFC-40 | Azimutal caliper, deviation, azimuth, temperature, CCL*, gamma-ray | ||
PNT | Neutron capture, gamma-ray, DSCL, temperature | ||
PNT-PT | Neutron capture, gamma-ray, DSCL, temperature, pressure | ||
PT | DSCL, pressure, temperature, gamma-ray | ||
PT Memory | Pressure, temperature | ||
PT/Flow 125 | Pressure, temperature, flow, conductivity | ||
Sonar | Cavern survey, inclination, pressure, temperature, fluid velocity, gamma-ray, DSCL | ||
XS-XL cutters | Electrochemical pipe cutting |
Measurements
Measurement | Tools | |
---|---|---|
Caliper | Caliper XY, ABI, MFC-40 | |
DSCL | Explorer G2, Gyro, PNT, PNT-PT, PT, Sonar | |
CCL | MFC-40, Kuster, CBL | |
Gamma-ray | Explorer G2, Gyro, PNT, PNT-PT, PT, Sonar, Geochemical, MFC-40, Kuster, CBL | |
Pipe cutting | EZ Cutter | |
Inclination | Explorer G2, Gyro, Sonar, ABI | |
Azimuth | Gyro, ABI, MFC-40, CBL | |
Cavern | Laser, Sonar | |
Neutron | PNT, PNT-PT | |
Temperature | Explorer G2, PNT, PNT-PT, PT, PT Memory, Sonar, PT/Flow 125, Geochemical, MFC-40, Kuster, CBL | |
Pressure | Explorer G2, PNT-PT, PT, PT Memory, Sonar, PT/Flow 125, Geochemical, Kuster | |
Flow | PT/Flow 125, Kuster | |
Video | Camera HD/HT, Camera 52 AxLat, Camera 73 AxLat, Camera ATEX 74, Camera HT/HP, Mini 40, Micro 26, Vero 90 | |
Picture | Camera HD/HT, Camera 52 AxLat, Camera 73 AxLat, Camera ATEX 74, Camera HT/HP, Mini 40, Micro 26, Vero 90 | |
Oxygen | Geochemical | |
Ph | Geochemical | |
Redox | Geochemical | |
Conductivity | PT/Flow 125, Geochemical | |
Fluid velocity | Explorer G2, Sonar | |
Sampling | Bottom Hole Sampling |